Home     Photo Gallery     Classroom     Documents
Puerto Rico in the Great Depression

Cause of Death Statistics, Puerto Rico (1939-1943)
Death rates per 100,000 population by leading causes, Puerto Rico, 1939-43
Rate per 100,000 population

Publishing Information

Cause of death 1943 1942 1941 1940 1939
Diarrhea and enteritis (all ages) 286.1 331.5 420.2 400.4 399.7
Tuberculosis (all forms) 231.1 244.5 242.8 260.9 258.4
Pneumonia (all forms) 122.0 141.5 160.0 169.7 177.9
Diseases of the heart 103.2 112.0 117.3 125.8 116.2
Malaria 58.9 99.4 124.6 97.0 89.1
Nephritis 80.8 98.7 107.6 108.7 108.0
Cancer 50.8 54.7 54.2 51.9 53.8
Disease of pregnancy, childbirth, and puerperium1 35.3 41.7 49.3 44.4 49.2
Accidents 29.9 35.1 38.3 34.6 27.3
Diseases of the arteries 25.8 28.5 31.7 32.3 34.3
Cerebral hemorrhage, embolism, thrombosis, hemiplegia, etc 29.5 27.7 32.8 27.1 28.0
Suicides 20.6 25.4 28.0 25.4 27.3
Anemia 19.2 23.7 22.0 19.2 17.9
Bronchitis 19.4 21.6 23.8 32.4 38.9
Syphilis 15.7 19.9 34.7 27.5 27.9
Homicides 16.4 15.7 15.9 13.7 13.3
Uncinariasis 9.1 11.7 18.0 17.1 18.0
Whooping cough 8.7 10.9 15.4 11.7 13.6
Influenza 16.6 6.6 13.0' 64.9 14.1
All other causes 310.2 330.1 348.4 296.7 292.0
Total 1,469.1 1,656.3 1,860.0 1,841.2 1,776.6
1Rates computed per 10,000 total births. Source: P. R. Department of Health.

Return to Statistics.