Home Photo Gallery Classroom Documents Puerto Rico in the Great Depression
Cooperatives with which the Cooperative Division of PRRA is working
From Puerto Rico Reconstruction Administration Annual Report, Year Ended June 30, 1940
Admiral William Leahy, Administrator
See also, Cooperatives
Publishing Information
Cooperative Table
| Name | Year Organized | Financing Agency | Products | Members | Amount Invested | Annual Business |
| 1. Asociacion Cooperativa de Productores de Vegetales de Puerto Rico | 1930 | Ins. Govt. | Vegetables | 25 | $4,000 | $38,625 |
| 2. Puerto Rico Tobacco Marketing Ass'n.1 | 1934 | Ins. Govt. | Tobacco | 1,688 | 35,400 | 492,578 |
| 3. Puerto Rico Marketirig Ass'n. for Minor Crops | 1935 | Ins. Govt. & PRRA | cotton | 762 | 61,354 | 128,367 |
| 4. Cooperative Handcrafts Inc. of P.R 2 4 | 1933 | FERA | Needlework | --- | 13,734 | --- |
| 5. Associacion Azucarera Cooperativa Lafayette | 1937 | PRRA | Sugar | 751 | 4,875,718 | 2,275,708 |
| 6. Arecibo Fruit Growers' Cooperative Association | 1937 | PRRA | Fruit | 85 | 106,000 | 35,592 |
| 7. Asociacion Cooperativa de Productores de Hortalizas de Jayuya, Inc. | 1937 | PRRA | Vegetables | 130 | 7,000 | 35,678 |
| 8. Primus Potteries cooperative, Inc. 2, 5 | 1938 | FERA | Earthenware | --- | 30,000 | --- |
| 9. Puerto Rico Rug cooperative, Inc. 2 | 1938 | FERA | String Rugs | 271 | 5,000 | 8,883 |
| 10. Sociedad Agricola Cooperativa de P.R. | 1939 | PRRA | Farm Supplies | 723 | 200,000 | 477,206 |
| 11. Puerto Rico Artcraft Cooperative | 1939 | PRRA | Handcraft | 203 | 12,500 | 15,011 |
| 12. Cooperativa de Consecheros de Vegetales de Rio Grande | 1939 | PRRA | Vegetables | 125 | 5,000 | 19,640 |
| 13. Cooperativa Azucarera Los Canos | 1939 | PRRA | Sugar | 373 | 955, 870 | 1, 045, 932 |
| 14. Cooperativa de Cosecheros de Vainilla de Puerto Rico 3 | 1939 | PRRA | Vanilla | 23 | 46 | --- |
| 15. Villalba Vegetable Growers Cooperative Association | 1940 | PRRA | Vegetables | 96 | 5,000 | 30,715 |
| 16. Cooperativa de Productores de Coco de Puerto Rico | 1940 | PRRA | Coconuts | 45 | 90 | --- |
| Total | | | | 5,300 | $6,316,712 | $4,603,930 |
1 Application for loan pending.
2 Cooperatives organized by Puerto Rico Self-Help corporation with FERA funds.
3 This is a marketing cooperative with no capital invested, crop not sold yet.
4 Could not operate under Fair Labor Standards Act requirements and is being liquidated.
5 Has been discontinued as a cooperative and sold to private interests.
|