Home Photo Gallery Classroom Documents Puerto Rico in the Great Depression
Agricultural Statistics, Puerto Rico (1932-1944)
Publishing Information
Crop Production
| Tobacco (lbs.) | Coffee (lbs.) | Sugar (in tons) |
| 1932 | 6,000,000 | 10,090,219 | 922,335 |
| 1933 | 16,783,000 | 11,381,096 | 816,337 |
| 1937 | 27,000,000 | 18,000,000 | 996,303 |
| 1940 | 18,369,848 | 15,500,000* | 1,018,803 |
| 1944 | 28,500,000 | 21,262,976 | 5,602,437 |
* estimate
|